Key Features
- Fully Adheres to National Defense Authorization Act (NDAA) Guidelines
- Exceptional Video Quality with 4K (8MP), 3840 x 2160 Resolution
- Super-Efficient H.265 Video Compression for Drastically Reduced Bandwidth and Storage Requirements
- Powerful, Smart IR LED Lights for 0Lux Night Time Operation up to 164 Feet
- 2.8 fixed, wide-angle lens
- TRUE Day/Night and WDR functionality for all Lighting Conditions
- Built-in Microphone, Backlight Compensation, Corridor Mode, Defog and 3D DNR (Digital Noise Reduction)
- Dual Video Streams & ONVIF Profile S Compliant
- Powerful Video Analytics such as Intrusion, Tampering, Audio and Human Body Detection
- PoE & 12VDC Power Options, & Built-in Micro-SD Card Slot enables local storage up to 256GB
- IP67 Weather Resistant Housing, 3-Way Axis & Optional Mounts Available
- Supported by uniview tec Guard Station Software and Guard Viewer Mobile App’s for iPhone and Android Devices
| Camera | |
|---|---|
| Sensor | 1/2.7", progressive scan , 8 megapixel, CMOS |
| Lens | 2.8mm @ F1.6 |
| Angle of View (H x V) | 112.9° x 59.1° |
| Shutter | Auto/Manual, 1 ~ 1/100000 s |
| Minimum Illumination | Color: 0.005 Lux (F1.6, AGC ON); 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| IR LED Range | Up to 50m (164ft) IR range |
| WDR | 120dB |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Maximum Frame Rate / Stream | Main: 8MP (3840 ×2160) @ 20 fps Sub: 1080P (1920 x 1080): @ 30 fps |
| Video Bit Rate | 128 Kbps~16 Mbps |
| HLC, BLC, 9:16 Corridor, Flip, Defog |
Supported |
| OSD, Privacy Mask, Motion Detection & ROI |
Up to 8 areas |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
| Compatible Integration | ONVIF (Profile S, G, T), API |
| Local & Network Storage | Micro-SD, up to 256GB; ANR |
| Network | RJ45, 10M/100M Base-TX Ethernet |
| Video Analytics | Intrusion, Human Body Detection, Motion detection, Tampering alarm |
| General | |
| Power | 12VDC +/- 25%, PoE (IEEE802.3 af); Max 6.5W |
| Dimensions (L x W x H) & Weight | 189 × 73 × 71mm (7.5 × 2.9 × 2.8”); 0.45kg (0.99lb) |
| Audio &Compression | Built-in Microphone; G.711 |
| Adjustment Range | Pan: 0°~360° Tilt: 0° ~ 90° Rotation: 0°~360° |
| Operating Temperature & Humidity |
-30°C ~ +60°C (-22°F ~ 140°F); Humidity: 10%~ 95% RH (non-condensing) |
| Conformity Certifications | P67, CE, FCC |
