Key Features
- Fully Adheres to National Defense Authorization Act (NDAA) Guidelines
- Exceptional Video Quality with 4K (8MP), 3840 x 2160 Resolution
- Super-Efficient H.265 Video Compression for Drastically Reduced Bandwidth and Storage Requirements
- Powerful, Smart IR LED Lights for 0Lux Night Time Operation up to 164 Feet
- 2.8 ~ 12mm motorized varifocal, automatic focus lens
- TRUE Day/Night and WDR functionality for all Lighting Conditions
- Two-way Audio, Corridor View, Backlight Compensation and 3D DNR (Digital Noise Reduction)
- Triple Video Streams; ONVIF Profile S Compliant
- Powerful Intelligent Video Analytics
- PoE & 12VDC Power Options
- Built-in Micro-SD Card Slot enables local storage up to 256GB
- IP67 Weather Resistant Housing
- Optional Mounts Available
- Supported by uniview tec Guard Station Software and Guard Viewer Mobile App’s for iPhone and Android Devices
Camera | |
---|---|
Sensor | 1/2.8", progressive scan , 8 megapixel, CMOS |
Lens | 2.8 ~ 12 mm, varifocal automatic focusing and motorized zoom lens |
Angle of View (H x V) | 107.4° ~ 29.2° x 54.2° ~ 16.3° (Wide ~ Tele) |
Shutter | Auto/Manual, 1/6 ~ 1/100000 s |
Minimum Illumination | Color: 0.003 Lux (F1.6, AGC ON); 0 Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
Digital noise reduction | 2D/3D DNR |
IR LED Range / Wavelength | Up to 50m (164ft) IR range / 850nm |
WDR | 120dB |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main Profile, High Profile |
Maximum Frame Rate / Stream | Main: 8MP (3840 x 2160) @ 20fps; 5MP (3072 x 1728) @30fps; 4MP (2560 x 1440) @ 30fps; 2MP (1920 x 1080) @ 30fps Sub: 2MP (1920 x 1080) @ 30fps Third Stream: D1 (720 × 576) @ 30fps |
HLC, BLC, 9:16 Corridor, Defog | Supported |
OSD, Privacy, Motion & ROI | Up to 8 areas |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP HTTPS, SMTP, SSL, SNMP |
Network | RJ45, 10M/100M Base-TX Ethernet |
Smart Intrusion Video Analytics | Cross line, intrusion, enter area, leave area detection |
Compatible Integration | ONVIF (Profile S, G, T); API |
Local & Network Storage | Micro-SD, up to 256GB; ANR |
General | |
Power | 12VDC +/- 25%, PoE (IEEE802.3 af); Max 10W |
Dimensions (L x W x H) & Weight | 245 × 86 × 72mm (9.6 × 3.4 × 2.8”); 0.92kg (2.03lb) |
Audio I/O & Compression | 1 / 1; G711 compression |
Alarm I/O | 1 / 1 |
Operating Temperature & Humidity | -30°C ~ +60°C (-22°F ~ 140°F); Humidity: 10%~ 95% RH (non-condensing) |
Conformity Certifications | IP67, IK10, CE, FCC |