Key Features
- Fully Adheres to National Defense Authorization Act (NDAA) Guidelines
- LightHunter illumination technology ensures ultra-high color image up to 0.002 Lux (F1.2)
- Exceptional Video Quality with 4MP, 2688 x 1520 Resolution
- Super-Efficient H.265 Video Compression for Drastically Reduced Bandwidth and Storage Requirements
- Powerful, Smart IR LED Lights for 0Lux Night Time Operation up to 164 Feet
- 2.7 ~ 13.5mm motorized varifocal, automatic focus lens; ONVIF Profile S Compliant
- TRUE Day/Night and WDR functionality for all Lighting Conditions
- Triple Video Streams, Two-way Audio, Corridor Mode, Backlight Compensation and 3D DNR
- Intelligent, smart intrusion prevention technology for significantly reduced false alarms when focusing on humans and motor vehicles
- PoE & 12VDC Power Options and Optional Mounts Available
- Built-in Micro-SD Card Slot enables local storage up to 256GB
- 3-way Axis, IP67 Weather Resistant and IK10 Vandal Resistant Housing
- Supported by uniview tec Guard Station Software and Guard Viewer Mobile App’s for iPhone and Android Devices
| Camera | |
|---|---|
| Sensor | 1/3", progressive scan , 4 megapixel, CMOS |
| Lens | 2.7~13.5mm, varifocal automatic focusing and motorized zoom lens |
| Angle of View (H x V) | 98.26° ~ 31.35° x 54.76° ~ 18.55° (Wide ~ Tele) |
| Shutter | Auto/Manual, 1/6 ~ 1/100000 s |
| Minimum Illumination | Color: 0.002 Lux (F1.2, AGC ON); 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| IR LED Range | Up to 50m (164 ft) IR range |
| WDR | 120dB |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Maximum Frame Rate / Stream | Main: 4MP (2688 x 1520) @ 30fps Sub: 720P (1280 x 720) @ 30fps Third Stream: D1 (720 x 576) @ 30fps |
| HLC, BLC, Defog, Flip, 9:16 Corridor |
Supported |
| OSD, Privacy Mask, Motion Detection & ROI |
Up to 8 areas |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
| Compatible Integration | ONVIF (Profile S, G, T), API |
| Network | RJ45, 10M/100M Base-TX Ethernet |
| Smart Intrusion Prevention | Cross Line, Intrusion, Enter Area, Leave Area detection; Motion detection |
| Local & Network Storage | Micro-SD, up to 256GB; ANR |
| General | |
| Power | 12VDC +/- 25%; PoE (IEEE802.3 af); Power consumption: Max 8.5W |
| Dimensions (L x W x H) & Weight | 245.4 × 85.4 × 86.4mm (9.7 × 3.4 × 3.4”); .92kg (2.03lb) |
| Audio I/O & Compression | Audio 1 / 1; G.711 Compression |
| Alarm I/O | 1 / 1 |
| Operating Temperature & Humidity |
-30°C ~ +60°C (-22°F ~ 140°F); Humidity: 10%~ 95% RH (non-condensing) |
| Conformity Certifications | IP67, IK10, CE, FCC |
