Key Features
- Fully Adheres to National Defense Authorization Act (NDAA) Guidelines
- Exceptional Video Quality with 4MP, 2560 x 1440 Resolution
- Super-Efficient H.265 Video Compression for Drastically Reduced Bandwidth and Storage Requirements
- Powerful, Smart IR LED Lights for 0 Lux Night Time Operation up to 98 Feet
- 2.8mm fixed, wide-angle lens
- TRUE Day/Night and WDR functionality for all Lighting Conditions
- Backlight Compensation, Defog and 3D DNR (Digital Noise Reduction)
- Dual Video Streams; ONVIF Profile S Compliant and built-in Microphone
- Built-in Micro-SD Card Slot enables local storage up to 128GB
- 3-Way Axis, IP67 Weather Resistant Housing and PoE & 12VDC Power Options
- Intrusion Detection Analytics
- 3-Way Axis, IP67 Weather Resistant Housing
- PoE & 12VDC Power Options
- Supported by uniview tec Guard Station Software and Guard Viewer Mobile App’s for iPhone and Android Device
| Camera | |||||
|---|---|---|---|---|---|
| Sensor | 1/2.9” 4MP, progressive scan CMOS | ||||
| Minimum illumination | Color: 0.01 lux (F2.0, AGC ON); 0 lux with IR on | ||||
| True Day / Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto / Manual, 1 ~ 1/100000s | ||||
| Adjustment angle (3-way Axis) | Pan: 0° ~ 360°; Tilt: 0° ~ 75°; Rotate: 0° ~ 360° | ||||
| WDR | 120dB | ||||
| S/N | >52dB | ||||
| Lens | |||||
| Lens | 2.8mm @ F2.0 | ||||
| Iris | Fixed | ||||
| Field of View (H) | 101.5° | ||||
| Field of View (V) | 55.6° | ||||
| Field of View (D) | 111.6° | ||||
| DORI | |||||
| DORI Distance |
|
||||
| Illuminator | |||||
| IR Range | Up to 30m (98ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||
| Frame Rate | Main Stream: 4MP (2560 x 1440), Max 30fps; 3MP (2304 x 1296), Max 30fps; 1080P (1920 x 1080), Max 30fps; 720P (1280 x 720), Max 30fps Sub Stream: D1 (720 x 576), Max 30fps; 640 x 360, Max 30fps; 2CIF (704 x 288), Max 30fps; CIF (352 x 288), Max 30fps |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| OSD | Up to 4 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Up to 8 areas | ||||
| Video Stream | Dual | ||||
| Image | |||||
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | ||||
| Digital Noise Reduction | 2D / 3D DNR | ||||
| Smart IR | Supported | ||||
| Flip | Normal / Vertical / Horizontal / 180° / 90°Clockwise / 90°Anti-clockwise | ||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| Defog | Digital Defog | ||||
| Intrusion Events | |||||
| Basic Detection | Motion detection, Ultra motion detection, tampering alarm, audio detection | ||||
| General Function | Watermark, IP address filtering, tampering alarm, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 128GB | ||||
| Network Storage | ANR | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | Guard Station, Guard Viewer | ||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
||||
| Interface | |||||
| Built-in Mic | Support | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| General | |||||
| Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 4W | ||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||
| Dimensions (Ø × H) | Ø 118 x 96mm ( Ø 4.6 x 3.8”) | ||||
| Weight | 0.30kg (0.66lb) | ||||
| Material | Metal + Plastic | ||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Surge Protection | 4KV | ||||
| Conformity Certifications | IP67, CE, FCC | ||||
